Which Battery?
Lithium Iron Phosphate (LiFePO4) Batteries For Any Sport
The table shown below is an indicator of which batteries are suitable for each category of vehicle. This is an advisory guide and before purchasing a Super B battery it is strongly recommended if you are not sure, to check with our team.
Battery | Equals Lead-Acid Battery | Weight Saved Using SuperB over Lead | Typical Use | |
---|---|---|---|---|
Andrena 12V2.5Ah | 5 to 7Ah | ~2.19kg | Motorcycles, Go Karts | |
Andrena 12V5Ah | 10 to 12Ah | ~1.25kg | Motorcycles, Go Karts, Quad Bikes | |
Andrena 12V7.5Ah | 12 to 20Ah | ~5.6kg | Motorcycles, ATV, Buggies up to 1000cc, Pit equipment | |
Andrena 12V10Ah | 20 to 32Ah | ~11.8kg | “Motorcycles, Single seaters up to 1600cc, Total loss system for short sprints races, Small Hillclimb and sprint cars up to 1600cc, Formula studends and bike engined racers.” | |
Andrena 12V15Ah(-SC) | 40 to 60Ah | ~19.1kg | “Single seater up to 1800cc, Total loss system for short sprints races, Formula Kent, Saloon racers up to 1300cc using alternator i.e. FIA Mini cooper S, Mini 7, Minia Miglia, Small hot hatch, Sprint and Hillclimb cars, Total loss system and alternator, Caterham, Westfield.” | |
Andrena 12V20Ah(-SC) | 70 to 100Ah | ~27.4kg | “Larger single seater up to 2000cc using alternator, total loss systems for shorter sprint races, FF2000, Larger hot hatches, Clio/ BMW Mini etc, Saloon and sport cars using alternator up to 2500cc, Rally cars up to 1600cc, Caterham, Westfield. Historic cars up to 2000cc (Mason)” | |
Mason 12V20Ah | 70 to 100Ah | ~26kg | “Larger single seater up to 2000cc using alternator, total loss systems for shorter sprint races, FF2000, Larger hot hatches , Clio/ BMW Mini etc, Saloon and sport cars using alternator up to 2500cc, Rally cars up to 1600cc, Caterham, Westfield. Historic cars up to 2000cc (Mason)” | |
Andrena 12V25Ah | 100 to 130Ah | ~31.2kg | Larger sport and saloon cars up to 3500cc, Touring cars, Drift cars, Time attack cars, Rally cars, off road 4x4, Historic cars up to 3500cc (Mason) | |
Mason 12V25Ah | 100 to 130Ah | ~30.3kg | Larger sport and saloon cars up to 3500cc, Touring cars, Drift cars, Time attack cars, Rally cars, off road 4x4, Historic cars up to 3500cc (Mason) |
Discover the ultimate power source for your racing endeavours with the Super B battery selection available at AiM Shop. Engineered for maximum performance and reliability, our range of Super B batteries offers unparalleled power and endurance to fuel your racing ambitions.
View The Entire RangeSuper B Lightweight Lithium Batteries |
Explore our comprehensive Super B battery selection, including lithium batteries known for their exceptional power-to-weight ratio and long-lasting performance. With advanced technology and innovative design, our lithium batteries deliver maximum power output, giving you the competitive edge you need to outperform the competition.